| Management number | 242165013 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242165013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | .23649 |
| Color/Finish Family | Brass |
| Application | Potable Water |
| Features | Lead Free |
| Valve Configuration | Angle |
| Connection | FIP x Comp |
| Valve Type | Stop |
| Maximum Working Temperature (F) | 140 |
| Returnable | 180-Day |
| Product Weight (lb.) | .21649 |
| Maximum Pressure (psi) | 125 |
| Outlet Fitting End Type | Compression |
| Indoor/Outdoor | Indoor,Outdoor |
| Color/Finish | Chrome |
| Compatible Pipe Material | Galvanized malleable iron |
| Material | Brass |
| Pack Size | 1 |
| Stop Valve Type | Angle |
| Compatible Product | Faucet,Ice Maker,Other,Washing Machine |
| Inlet Fitting End Type | FIP |
| Valve Connection | Pipe Thread |
| Product Width (in.) | 2.25 |
| Outlet Diameter (In.) | 3/8 |
| Valve Inlet Diameter (in.) | .5 |
| Product Depth (in.) | 1.19 in |
| Inlet Diameter (In.) | 1/2 |
| Product Height (in.) | 2.75 |
| Product Length (in.) | 2.75 in |
| Inlet Size | 1/2 In. |
| Manufacturer Warranty | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form