| Management number | 242164174 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242164174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 12 |
| Minimum Temperature (F) | 33 |
| Required Volt Connection | No Voltage |
| Application Type | Point of Use |
| Product Weight (lb.) | 12 |
| Minimum Activation Rate (gpm) | 0.83 |
| Efficiency Level | Super High |
| Indoor/Outdoor | Outdoor |
| Flow Rate @ 65 F Rise (gallons/min) | 0.7 |
| Finish Family | White |
| Returnable | 180-Day |
| Uniform Energy Factor | 0.93 |
| BTU Rating | 35,000 |
| Total BTU | 35.000 Btu |
| Maximum Temperature (F) | 96 |
| Vent Type | Single Wall |
| Flow Rate @ 35 F Rise (gallons/min) | 1.5 gal (US)/min |
| Heat Exchanger Warranty | 5 Year |
| Flow Rate @ 45 F Rise (gallons/min) | 1.0 |
| Fuel Type | Gas |
| Pack Size | 1 |
| Flow Rate @ 55 F Rise (gallons/min) | 0.8 |
| Water Heater Features | Wall Mounted |
| Gas Connection Size | 1/2" |
| Product Height (in.) | 17 |
| Product Depth (in.) | 4.7 |
| Vent diameter (in.) | 4 |
| Water Connection Size (in.) | 1/2" |
| Product Width (in.) | 11.4 |
| Part Warranty | 5 Year |
| Certifications and Listings | No Certifications or Listings |
| Labor Warranty | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form