| Management number | 240686113 | Release Date | 2026/07/16 | List Price | US$5.96 | Model Number | 240686113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merchandise
| Bakery toppings type | Double Stuf Creme |
|---|---|
| Cookie type | Sandwich Cookies |
| Flavor | Vanilla |
| Texture | Golden vanilla wafers |
| Size | 18.71 oz |
| Shelf life | 210 days |
| Brand | OREO |
| Product line | OREO Double Stuf Golden Sandwich Cookies |
| Net content statement | NET WT 1 LB 2.71 OZ (530g) |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--RiPsFoIo--/c_fit,w_2200,h_2200,dn_300/25aefde5091676469f7fda9d466890a6a527d728.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--U7u3tO25--/c_fit,w_2200,h_2200,dn_300/f518eb66f534d0903ab646a150fd88a0f84bd0ab.jpg |
| Assembled product weight | 18.71 oz |
| Multipack quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form