| Management number | 242165619 | Release Date | 2026/07/18 | List Price | US$0.60 | Model Number | 242165619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 0.464 |
| Application | Non-Potable Water |
| Schedule Type | Schedule 40 |
| DWV | Pressure |
| Maximum Working Temperature (F) | 140 |
| Maximum Flow Rate (gallons per minute) | 1 |
| Returnable | 180-Day |
| Pipe Features | No Additional Features |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Material | PVC |
| Maximum working pressure (psi) | 480 |
| Color/Finish | White |
| Minimum working temperature (F) | 32 |
| Core Type | Solid Core |
| Connectivity | Solvent Cemented |
| Pack Size | 1 |
| Color Family | White |
| Product Weight (lb.) | 0.422 |
| End Type | Plain End |
| Product Length (ft.) | 2 ft |
| Pipe Wall Thickness (In.) | .113 |
| Actual outside diameter (in.) | 1.05 |
| Nominal Inside Pipe Diameter (In.) | 3/4" |
| Actual inside diameter (in.) | 0.75 |
| Certifications and Listings | IAPMO Certified,NSF Listed |
| Manufacturer Warranty | Charlotte Pipe and Foundry Company® (Charlotte Pipe®) Products are warranted to be free from manufacturing defects and to conform to currently applicable ASTM standards for a period of five (5) years from date of delivery. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form