| Management number | 222644782 | Release Date | 2026/05/04 | List Price | US$300.00 | Model Number | 222644782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 5.1Cu.Ft |
|---|---|
| Color | Double Drawer-Silver |
| Voltage | 115 Volts |
| Capacity | 5.1 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | KR58145H2 |
| Unit Count | 150.0 Count |
| Is Electric | Yes |
| Item Weight | 99.2 Pounds |
| Manufacturer | Antarctic Star |
| Model Number | BC-145B/2T |
| Configuration | beverage-cooler-refrigerators |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Additional Features | Quiet |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 5.1 Cubic Feet |
| Included Components | 2 drawers |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | F58145-AS-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.1"D x 23.4"W x 33.8"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form