| Management number | 238649454 | Release Date | 2026/07/11 | List Price | US$19.63 | Model Number | 238649454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac PC 175/65R15 84H</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac PC passenger tire is designed to deliver a smoother ride with reduced road noise and more even tread wear, while also providing enhanced traction and braking ability in both wet and dry conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 23.9 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 175/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Toyota Prius C 2012-2019; Honda FIT 2009-2013; Mini Cooper 2002-2024; Mini Cooper Coupe 2013-2015; Mini Cooper Roadster 2013-2015; Honda Insight 2010-2011; Toyota Yaris 2013-2018; Mclaren Automotive 675lt 2016-2016 |
| Tire type | Passenger Car Tires |
| Model | Blu-Trac PC 1200046720 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form