| Management number | 239514161 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239514161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Authentic Cliff Sensors For Roomba i/J series.
| UPC | 759687238946 |
|---|---|
| ASIN | B09T3RJJRR |
| Color | Black |
| Portable | Yes |
| Brand Name | caSino187 |
| Model Name | RMJ |
| Filter Type | HEPA |
| Form Factor | Robotic |
| Item Weight | 0.06 Kilograms |
| Manufacturer | caSino187 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Number of Items | 4 |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 1 |
| Surface Recommendation | Bumper |
| Recommended Uses For Product | enabling safe navigation around drop-offs, facilitating stair climbing for robotic vacuums |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form