| Management number | 238862192 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238862192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Babysoy Modern Romper Fabric Content: 50% azlon, 50% cotton Sizing: 29-32 in; 22-27 lbs Care: machine wash & dry low Made: Imported
| UPC | 814961015559 |
|---|---|
| ASIN | B0034JDQSC |
| Color | Eggplant |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Babysoy |
| Model Name | Baby Fall and Winter Pants |
| Rise Style | Mid Rise |
| Style Name | Baby & Toddler Pants |
| Fabric Type | 50% Azlon from Soy 50% Cotton |
| Item Weight | 4 Ounces |
| Manufacturer | Babysoy |
| Style Number | 129 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | baby & toddler pants |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Baby |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5174982 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00814961015559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form