| Management number | 226272561 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226272561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DK7LQD1Z |
|---|---|
| Item Form | Capsule |
| Brand Name | MAXLIFE NATURALS |
| Unit Count | 100.0 Count |
| Manufacturer | MAXLIFE NATURALS |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement, Muscle Health, Supports heart vitality, muscle, and nerve function. |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 1067332815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form