| Management number | 239059179 | Release Date | 2026/07/14 | List Price | US$31.20 | Model Number | 239059179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BC91QQMT |
|---|---|
| Size | Small |
| Color | Valkiriya Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bona Fide |
| Chest Size | 33.9 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Neck |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 5.22 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Baby, Petite, Small |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Monokini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form