| Management number | 228218310 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 228218310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394670639 |
|---|---|
| ASIN | B0DM3CZM5M |
| Brand | Brooks |
| Color | Clearwater/Primer Grey/Apricot |
| Theme | Fitness, Outdoor, Performace, Sport |
| Pattern | No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 19 |
| Sport Type | Gymnastics, Outdoor, Running |
| Strap Type | Ankle Strap |
| Style Name | Cascadia 19 |
| Unit Count | 1.0 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120446 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | BROOKS |
| liningdescription | Nylon |
| Occasion Lifestyle | Sport Casual Comfort Outdoor Evening |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120446 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form