| Management number | 238873168 | Release Date | 2026/07/14 | List Price | US$8.69 | Model Number | 238873168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dress up tiny feet with the Carter’s EveryStep Myah! This adorable shoe features a scalloping detail for a cute, playful touch and a shimmery iridescent upper that catches the light beautifully. The hook and loop closure allows for easy wear, and the soft, flexible sole ensures comfort for every adventure.
| UPC | 196562906222 |
|---|---|
| ASIN | B0F5SBMXYB |
| Brand | Carter's |
| Color | Gold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | round toe; almond toe |
| Model Name | Myah-gp |
| Strap Type | hook_and_loop |
| Style Name | Myah-gp |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's |
| Style Number | EF25C22H |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Mary Jane Flat |
| Outer Material | Canvas |
| Insole Material | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Scalloping Detail, Iridescent Upper |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good Fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EF25C22H |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form