| Management number | 229398190 | Release Date | 2026/05/31 | List Price | US$61.84 | Model Number | 229398190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLFGFC42 |
|---|---|
| Flex | Stiff |
| Loft | 50 Degrees |
| Size | 50 Degrees |
| Color | Tour Satin |
| Grip Type | Standard |
| Head Type | cavity back |
| Brand Name | Cleveland Golf |
| Style Name | CBZ Full Face Tour Satin |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Model Number | CBZ (2025) |
| Configuration | Gap Wedge, 50* 12* (V-Grind) |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | Golf Wedge |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | 11243617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form