| Management number | 238449724 | Release Date | 2026/07/11 | List Price | US$31.62 | Model Number | 238449724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CHTS-1 235/60R17 102V</h2><p><strong>OVERVIEW</strong></p><p>The CHTS-1 tire from Crossmax is an all-season tire that's designed for use on CUVs and SUVs and features a smart tread pattern that enhances traction and handling performance year-round. Wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads, and the CHTS-1's rubber compound lowers rolling resistance to enhance fuel efficiency. Additionally, the CHTS-1 is built with a multi-pitch tread pattern arrangement that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crossmax |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.11 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2005-2016; GMC Terrain 2012-2014; Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Pontiac Torrent 2006-2009; Ford Taurus 2010-2015; Chevrolet City Express 2015-2015; Suzuki XL7 2007-2009; KIA Sedona 2006-2014; Saturn VUE 2004-2010; Toyota Sienna 2011-2020; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | CHTS-1 SUV1704HTCS |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form