| Management number | 239157625 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239157625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FW4XYM2X |
|---|---|
| Brand | YESWIN |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Cushioning Level | minimal |
| Special Features | Breathable |
| Insole Cushioning | standard |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form