| Management number | 239076839 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239076839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVLTVGDB |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | summer, spring, fall, winter |
| Fit Type | Overall |
| topstyle | Tunic |
| Brand Name | Dokotoo |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 68%Cotton+30%Viscose+2%Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dokotoo |
| Style Number | WGGW25229816-P18-XL |
| Material Type | 68%Cotton+30%Viscose+2%Elastane |
| Occasion Type | business, casual, daily casual, dressy, home, office, school, street look, summer, work |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Oversized |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WGGW25229816-P18-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form