| Management number | 239074061 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239074061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dritz Sew-In molded foam bra cups provide firm support and shaping. For use in swimwear, dresses and formalwear. These molded poly-foam cups with white tricot knit covers are machine washable and dry cleanable. Fits Cup Size B/C
| UPC | 072879257489 |
|---|---|
| ASIN | B0009PRX2E |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Bra Shape | Structured |
| Back Style | Plain |
| Bra Design | Contour |
| Brand Name | Dritz |
| Model Name | Molded Foam Bra Cups, White |
| Sport Type | Swimming |
| Strap Type | Strapless |
| Style Name | Firm Molded Foam Sew-in Bra Cups |
| Unit Count | 1.0 Count |
| Fabric Type | Nullify |
| Item Weight | 0.06 Pounds |
| Manufacturer | Prym Consumer |
| Style Number | 53069-BC |
| Material Type | Foam |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Tricot knit |
| Item Type Name | Bra Cups |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 pair of B/C bra cups |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 53069-BC |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00072879257489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form