| Management number | 237792219 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237792219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kids' Plainview is a perfect wear-anywhere, do-anything oxford that works as well with jeans as it does with school uniforms or for special occasions. Padded collar and eyelet lace up for a custom fit. Plainview accommodates Both medium and wide widths with a removable insole. Hand-sewn, opanka stitch-to-sole construction provides "no break-in" Flexibility and long-lasting wear. Durable, non-marking, flexible outsole.
| UPC | 094352548655 |
|---|---|
| ASIN | B005CN6YWS |
| Brand | Eastland |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Kids' Plainview |
| Sport Type | Walking |
| Strap Type | Cotton or Polyester |
| Style Name | Kids' Plainview |
| Unit Count | 1.00 Count |
| Item Weight | 8.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | K001-01M135 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K001-01M135-001-13.5 M US Little Kid |
| Specific Uses For Product | Party, Work |
| Global Trade Identification Number | 00094352548655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form