| Management number | 239273577 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239273577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07R7ZVBB1 |
|---|---|
| Item Form | Gel |
| Brand Name | FARMASi |
| Scent Name | Cooling Warm Blend, Fresh Herbal, Herbal Menthol Blend, Horse Chestnut Herbal, Mint & Botanical |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 4.2 Fluid Ounces |
| Manufacturer | FARMASi |
| Number of Items | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Non-Toxic, Plant-Based |
| Additional Features | Aromatherapy, Cooling & Warming Effect, Fast Absorbing, Lightweight, Non-Greasy |
| Special Ingredients | Arnica Extract, Horse Chestnut Extract, Jojoba Seed Oil, Rosemary Extract, Peppermint Oil, Menthol, Panthenol, St. John’s Wort Extract |
| Allergen Information | Dairy Free, Gluten Free, Hypoallergenic, Nut Free, Preservative-Free |
| Manufacturer Part Number | 1106013 |
| Recommended Uses For Product | Daily Recovery Routine, Leg & Shoulder Relief, Massage Therapy, Muscle Comfort Massage, Post-Workout Recovery |
| Global Trade Identification Number | 08690131110475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form