| Management number | 239082660 | Release Date | 2026/07/14 | List Price | US$5.35 | Model Number | 239082660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Fruit of the Loom Women’s BeyondSoft panties are a basic must-have They’re made with a wonderfully soft fabric that feels so great you won’t believe that it’s also durable, shrinks less, and retains color longer. It gets softer wash after wash (just like your favorite t-shirt). As always, our Fruit of the Loom panties are tag-free and made with a 100% cotton liner. Cotton Blend panties are 60% Cotton, 40% Polyester. Modal panties are 62% Modal, 33% Polyester, 5% Spandex. Actual colors may vary.
| UPC | 885306331238 728461825580 885306653750 885306575236 |
|---|---|
| ASIN | B00VTV7HM8 |
| Size | 8 |
| Color | Bikini - Cotton Blend - 6 Pack |
| Theme | Fantasy |
| Pattern | Solid |
| Fit Type | Bikini |
| Brand Name | Fruit of the Loom |
| Rise Style | Low |
| Style Name | Cotton Blend Bikini Underwear |
| Unit Count | 6 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 7.2 ounces |
| Bottom Style | Bikini |
| Manufacturer | Fruit of the Loom Women's IA |
| Style Number | 6DBSBK2 |
| Material Type | Cotton, Cotton Blend |
| Item Type Name | Underwear |
| Number of Items | 6 |
| Subject Character | Western |
| Additional Features | Tag Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 6DBSBK1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885306575236, 00885306653750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form