| Management number | 240755061 | Release Date | 2026/07/16 | List Price | US$40.39 | Model Number | 240755061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullway HP108 235/30ZR22 90W XL</h2><p><strong>OVERVIEW</strong></p><p>Fullway's HP108 is a summer tire that's designed for use on cars, trucks, CUVs, and SUVs. An asymmetrical tread pattern allows for sporty traction and handling, and the HP108's deep center grooves enhance stability when driving at higher speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullway |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 90 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/30ZR22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | cars, trucks, CUVs, and SUVs |
| Tire type | Passenger Car Tires |
| Model | HP108 HP1082202 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form