| Management number | 228505398 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228505398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling slim jeans are lean, but never tight. Versatile enough to wear day or night, work or weekend. This is real denim. Made to last. Made so you can be you.
| ASIN | B09XPWLZP1 |
|---|---|
| Color | Indigo Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Slim Taper Fit Denim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Taper Fit Denim Jeans |
| Waist Size | 29 Inches |
| Fabric Type | 99% Cotton, 1% Elastane Spandex |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 488392 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 488392 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Casual, Autumn-oriented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form