| Management number | 220248415 | Release Date | 2026/05/03 | List Price | US$349.20 | Model Number | 220248415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 824126416398 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 5275 |
| Capacity | 85 Pints |
| Room Type | Living Room, Commercial |
| Brand Name | Garvee |
| Efficiency | High |
| Floor Area | 1500 Square Feet |
| Model Name | AEZ08LQQ1 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 148.3 Pounds |
| Manufacturer | Garvee |
| Model Number | 2qHZle08EC37079za2iUFQHEuSA6h |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Voice |
| Item Type Name | fdjkeu739d8f |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 42.87"D x 39.37"W x 22.44"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form