| Management number | 237731810 | Release Date | 2026/07/10 | List Price | US$4.84 | Model Number | 237731810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196739643318 |
|---|---|
| ASIN | B0CMDZ17BT |
| Color | New Ebony |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Hanes |
| Life Event | Regular Use |
| Model Name | Comfort Fit Scrub Pants, Moisture-wicking Healthcare Scrubs for Women, 3 Pockets |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Comfort Fit Scrub Pants, Moisture-wicking Healthcare Scrubs for Women, 3 Pockets |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.32 Pounds |
| Manufacturer | Hanes |
| Style Number | HSA103 |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | healthcare settings |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HSA103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form