| Management number | 238864845 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 238864845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CN598BC4 |
|---|---|
| Color | Y002black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | HHZ |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Material Type | Cotton Blend |
| Occasion Type | GYM, LOUNGE, YOGA, joggers, workkout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form