| Management number | 228491648 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228491648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088R8P4RR |
|---|---|
| Size | 45 cm |
| Color | Blue, Green, Orange, Purple, Red, Yellow |
| Style | Bead Chain, Bohemian |
| Theme | Coastal |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | Hicarer |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 6 Millimeters |
| Pearl Size | 6 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 6 Count |
| Finish Type | Glossy |
| Item Weight | 0.23 Pounds |
| Part Number | Hicarer-Bohemian Choker-01 |
| Stone Color | Blue, Green, Orange, Purple, Red, Yellow |
| Stone Shape | Round |
| Accent Color | Multicolored |
| Chain Length | 45 Centimeters |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Manufacturer | Hicarer |
| Setting Type | Bead |
| Style Number | Hicarer-Heishi Surfer Necklace-01 |
| Occasion Type | casual, recreational |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 6 |
| Number Of Stones | 6 |
| Initial Character | H |
| Chain Length Maximum | 45 Centimeters |
| Chain Length Minimum | 45 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form