| Management number | 229733944 | Release Date | 2026/05/31 | List Price | US$152.88 | Model Number | 229733944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor X7 is powered by 2.4 GHz Octa-core processor and it comes with 4GB of RAM. The Honor X7 packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Honor X7 runs Android 11 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0B1QCSS3P |
|---|---|
| Brand | HONOR |
| Color | Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2018 |
| Resolution | 1140 x 644 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Honor |
| Model Series | X7 |
| Item Dimensions | 9.45 x 27.17 x 0.98 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Core i3 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | smartphone |
| Additional Features | Light Weight |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 285 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| Number of Rear Facing Cameras | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form