| Management number | 239007948 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239007948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037882961501 |
|---|---|
| ASIN | B0CTQ6XLTB |
| Color | Diamond White/Grey Heather/Just Past Midnight |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Jockey |
| Model Name | 9954 |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | 9954 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100224194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form