| Management number | 229034808 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229034808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031096240 |
|---|---|
| ASIN | B09TMRYZ1S |
| Size | 2.1 Ounce (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Kopari |
| Scent Name | Coconut |
| Unit Count | 2.1 Ounce |
| Item Volume | 60 Milliliters |
| Manufacturer | Kopari |
| Model Number | CFM-R060 |
| Number of Items | 1 |
| Product Benefits | Brightening, Exfoliating, Hydrating, Moisturizing |
| Material Features | Natural |
| Target Use Body Part | Face |
| Recommended Uses For Product | Provides Vitamins |
| Global Trade Identification Number | 00850031096240 |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form