| Management number | 239629171 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239629171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08R89R4L4 |
|---|---|
| Color | Maroon/Navy/Gray/Light Blue/Black |
| Pattern | Solid |
| Seasons | Back to School, Spring, Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Liberty Pro |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Workout & Training |
| Style Name | Boys Champion Mesh Basketball Shorts With Pockets |
| Unit Count | 5 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 100% Polyester |
| Style Number | CSY-J50 (Large) |
| Material Type | Polyester |
| Occasion Type | Basketball, Casual, Gym, Running, Summer |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 5 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | CSY-J50 (Large) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form