| Management number | 240115459 | Release Date | 2026/07/16 | List Price | US$234.43 | Model Number | 240115459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero 275/35ZR21 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The race-inspired Pirelli P Zero is the tire you need for spirited, enthusiastic driving, as well as day-to-day commutes and road trips. The P Zero features a silica-enhanced tread compound for great grip in wet conditions as well as long wear. Wet-weather traction is enhanced by a set of circumferential grooves that channel water away from the tire's footprint to resist hydroplaning, with S-shaped grooves toward the shoulder that aid in pressure distribution for cornering and braking. The P Zero's tread and sidewall are rigid to resist high G forces (thanks to steel belts and a combination of polyamide and aramid cord), and Pirelli's Noise Cancelling System (a layer of foam in the subtread) helps keep road noise low. NOTE: the Pirelli P Zero is a summer tire and not intended for cold temperatures, below 40-45 degrees F.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35ZR21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Porsche Panamera 2017-2024; Tesla Model Y 2020-2023; Bentley Continental 2012-2018; Audi RS7 2021-2024; BMW X4 2019-2024; Lexus LS 2021-2021; Bentley Flying Spur 2014-2018; Lexus LC 2018-2024; Audi RS6 2021-2024; Hyundai Ioniq 5 2025-2025; Audi A8 2016-2020; Mercedes-Benz Amg Gt 2019-2024; Aston Martin DB12 2024-2024; Audi S8 2014-2021; BMW X3 2019-2024; Mercedes-Benz SL 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | P Zero 2353700 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form