| Management number | 239086294 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239086294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Molded cups reinforced in stretch microfiber, shaping and visibly minimizing the breast.
| ASIN | B00XLJGDJ4 |
|---|---|
| Color | Flesh-coloured |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Bra Shape | minimizer |
| Back Style | Criss-Cross Back |
| Bra Design | Minimizer |
| Brand Name | PLAYTEX |
| Model Name | Soutien-gorge Minimizer |
| Neck Style | Halter Neck |
| Sport Type | Seasonal Collection |
| Strap Type | Adjustable |
| Style Name | App01p4 |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Polyamide, 24% Elastane |
| Item Weight | 300 Grams |
| Bra Function | everyday |
| Manufacturer | Playtex |
| Style Number | 01P41 |
| Material Type | Leather |
| Occasion Type | Birthday, Wedding |
| Support Level | high support |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Collection Name | Spring-Summer 17 |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | France |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | APP01P4 |
| Product Care Instructions | Not available |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 03608850892935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form