| Management number | 229389743 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 229389743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quartet Porcelain Dry Erase Whiteboard has an easy-to-erase surface that helps keep the board clean and legible. Write, erase and rewrite on a clean surface, every time. The porcelain surface will not stain or ghost. This whiteboard is meant to withstand heavy use and comes with a 50-year surface guarantee. Easily hang visual aids on the magnetic surface and jot down ideas on the board's open space. Magnets sold separately. Give your classroom, office or home a contemporary update. Add organization to your classroom, office or home with timeless style. The sturdy aluminum frame will match any décor, making it a perfect addition to your space. Comes with a 72"H x 48"W (6' x 4') board, full length accessory tray, mounting hardware and easy-to-follow instructions. For best results use Quartet Accessories, sold separately.
| UPC | 034138840689 801593322919 804993585915 666673268828 640206463621 088021243439 638458774046 088022153577 341388406894 642125295666 806792124227 012020947593 |
|---|---|
| ASIN | B0026TCC18 |
| Color | White |
| Occasion | Birthday |
| Brand Name | Quartet |
| Unit Count | 1.0 Count |
| Item Weight | 52 Pounds |
| Orientation | Horizontal |
| Manufacturer | ACCO Brands |
| Model Number | PPA406 |
| Material Type | Porcelain |
| Mounting Type | Wall Mount |
| Frame Material | Aluminum |
| Number of Packs | 1 |
| Target Audience | Business Professional, Parent, Student, Teacher |
| Writing Board Type | Whiteboard |
| Additional Features | Magnetic |
| Included Components | Includes accessory tray/rail and mounting hardware |
| Warranty Description | 50-year surface guarantee |
| Item Dimensions W x H | 72"W x 48"H |
| Manufacturer Part Number | PPA406 |
| Recommended Uses For Product | Heavy |
| Global Trade Identification Number | 00034138840689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form