| Management number | 239732169 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239732169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197634851655 |
|---|---|
| ASIN | B0D465GV3F |
| Color | White |
| Pattern | Solid |
| Occasion | Birthday, Independence Day, Mother's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Yoga Joy II |
| Strap Type | Thong |
| Style Name | Yoga Joy II |
| Unit Count | 1.0 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1169692 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1169692 |
| Recommended Uses For Product | Fishing, Walking |
| Global Trade Identification Number | 00197634851655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form