| Management number | 229667090 | Release Date | 2026/05/31 | List Price | US$277.17 | Model Number | 229667090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0CL9LJ58C |
| Size | 33X12.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Landspider |
| Load Index | 108 |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 224 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | Landspider |
| Model Number | DAT021 |
| Speed Rating | S |
| Item Diameter | 33 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 33 Inches |
| Manufacturer Part Number | DAT021 |
| OEM Equivalent Part Number | DAT021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form