| Management number | 239236475 | Release Date | 2026/07/14 | List Price | US$20.16 | Model Number | 239236475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look chic in this new Trevor Trench! Comes in dreamy off white with a tonal matching belt, large buttons and pockets. Wear this neutral color for any season. Pair back to your favorite Mumu denim or back with our matching corset top for a matchy look
| UPC | 190667748398 |
|---|---|
| ASIN | B0BN15DNQ6 |
| Color | Off-white |
| Style | Trevor Trench |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Straight |
| Material | denim |
| Brand Name | Show Me Your Mumu |
| Life Event | Everyday Wear |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyester, 17% Cotton 9% Spandex |
| Part Number | MS3-5210 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Show Me Your Mumu |
| Style Number | MS3-5210 |
| Item Type Name | trench |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected for a Medium size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00190667748398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form