| Management number | 230606752 | Release Date | 2026/06/18 | List Price | US$1,119.20 | Model Number | 230606752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a cinematic OLED picture unlike any other. Witness stunning contrast and billions of quantum dot colors, beautifully illuminated with our highest OLED brightness, all intelligently powered by our XR Processor with AI technology. Complemented by a sleek design and rich sound emanating from the screen, everything you watch will feel like a captivating cinematic event.
| Display | OLED |
|---|---|
| Screen size | 65 in |
| Resolution | 3840 x 2160 |
| Platform | Google TV |
| Sound technology | Dolby Atmos |
| Refresh rate | 120 Hz |
| Brand | Sony |
| Television type | OLED TVs |
| High dynamic range format | HDR10, HLG, Dolby Vision |
| Smart tech | Y |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| HDMI number | 4 |
| Streamers | Netflix |
| Virtual asst. | Google Assistant, Alexa |
| Tv features | Wi-Fi Direct, Bluetooth, Sleep Time (Switch Off), High Dynamic Range, Voice control, Closed Captioning, Internet Ready, On Screen Display (OSD), Parental Control (Channel Block), Programmable On-Off Timer, Virtual Assistant Compatible |
| Wireless technology | Bluetooth, Wi-Fi |
| Number of speakers | 6 |
| Model | K65XR80M2B.UCM |
| Series | BRAVIA 8 II |
| Aspect ratio | 16:9 |
| Assembled product dimensions (l x w x h) | 13.38 x 56.80 x 32.75 in |
| Assembled product weight | 53.4 lb |
| Mount type | Wall Mount |
| Vesa mounting pattern | 300 x 300 |
| Depth (without stand) | 1.85 in |
| Depth (with stand) | 13.38 in |
| Height (with stand) | 32.75 in |
| Height (without stand) | 32.75 in |
| Accessories included | Remote Control, Power Cable, User Manual, Stand, Warranty Card |
| Vertical viewing angle | 178 º |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form