| Management number | 239732233 | Release Date | 2026/07/14 | List Price | US$29.98 | Model Number | 239732233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort does not have to be a compromise and neither does your style. Now in a printed snake texture, your favorite yumi keeps you in this season's hottest trend. Like all Spenco footwear, the total support footbed gives an unmatched level of comfort and support.
| UPC | 191986050384 |
|---|---|
| ASIN | B07PSPD4Z4 |
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Yumi 2 Snake Sandal |
| Strap Type | Slingback |
| Style Name | Yumi 2 Snake Sandal |
| Unit Count | 1 Count |
| Item Weight | 0.69 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 2018009 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber, Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2018009-100-9 Medium US |
| Recommended Uses For Product | Casual, Everyday Use |
| Global Trade Identification Number | 00191986050384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form