| Management number | 229546051 | Release Date | 2026/05/31 | List Price | US$8.43 | Model Number | 229546051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900391 |
|---|---|
| ASIN | B07F2KZTDF |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.45 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Pack |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | TMG 1 gram |
| Manufacturer Part Number | SWU466M2 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00087614900391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form