| Management number | 240332573 | Release Date | 2026/07/16 | List Price | US$3.78 | Model Number | 240332573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots from Time and Tru will keep your feet stylish and calf warm and offer comfort all-day long during chill winter. Featuring genuine suede upper and fur lining on a lightweight outsole, you will be stylish wherever you go indoors and outdoors! Moreover, it's excellently suitable for winter and autumn casual outdoor wear while keep you warm.
| Shoe size | 6 |
|---|---|
| Gender | Female |
| Brand | Time and Tru |
| Color | Black |
| Material | Genuine Suede, Sweater |
| Shoe width | Medium |
| Boot style | Booties |
| Boot shaft style | Mid-Calf |
| Shoe closure | Pull-On |
| Boot shaft circumference | 115.75 in |
| Heel height | 6.14 in |
| Toe style | Round Toe |
| Pattern | Solid Print |
| Shoe sole material | Plastic |
| Insole material | High Density Plastic |
| Heel height style | Mid Heel |
| Shoe heel style | Platform |
| Clothing occasion | Casual |
| Age group | Adult |
| Shoe category | Women's Shoes |
| Boot shaft width style | Regular |
| Model | WMTT25CJ214E |
| Sport | Walking |
| Has written warranty | No |
| Shoe size system | US Women's |
| Heel drop | 7 mm |
| Boot toe cap material | Suede |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form