| Management number | 228538911 | Release Date | 2026/05/31 | List Price | US$7.24 | Model Number | 228538911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger is one of the world's most recognized premium designer lifestyle brands and is internationally recognized for celebrating the essence of classic American style. Tommy is focused on designing and marketing high-quality apparel and is dedicated to the living spirit of the American dream., Button, Woven, Long Sleeve, boys, Little Boys, Machine Wash, Easy to use
| UPC | 194931567777 |
|---|---|
| ASIN | B0CPHF1WGM |
| Color | Bank Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Th Flex Stretch Performance Dress Pant, Straight Leg Fit, Zip Fly & Belt Loops, Side & Back Pockets |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Th Flex Stretch Performance Dress Pant, Straight Leg Fit, Zip Fly & Belt Loops, Side & Back Pockets |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | TDSHC06F-404 |
| Material Type | Polyester, Spandex |
| Occasion Type | Communion, Easter, Father's Day, Graduation |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TDSHC06F-404 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form