| Management number | 221076285 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221076285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aim of Uolfin is to offer many high quality products to customers and satisfy the needs of all customers. To achieve this, Uolfin will spend more time to design the products.
| UPC | 810116630356 |
|---|---|
| Color | Electroplated Brass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room, Lobby |
| Brand Name | Uolfin |
| Brightness | 800 lumen |
| Efficiency | Moderate |
| Model Name | 1-Light Glass Pendant Chandelier Light Fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Electroplate |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Uolfin |
| Model Number | Modern Pendant Lighting |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Hanging Lighting for Kitchen Island, Dining Room, Hallway, Living Room, 6.7’’ W x 17.7’’ H |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Modern Pendant Lighting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Modern Pendant Lighting |
| Item Dimensions L x W x H | 6.7"L x 6.7"W x 78.2"H |
| Specific Uses For Product | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form