| Management number | 239153509 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239153509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G2M4G6P1 |
|---|---|
| Color | Black |
| Occasion | athletic,outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | SHASINGGE |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Sole Material | Polyvinyl Chloride |
| Outer Material | pu+pvc+eva |
| Insole Material | Foam |
| Material Fabric | PVC |
| Number of Items | 2 |
| Target Audience | Women |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form