| Management number | 239008060 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239008060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768807274610 |
|---|---|
| ASIN | B0GQS1TL8W |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | DIGIMAP |
| Life Event | multiple_life_events |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Tapered |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form