| Management number | 238849445 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238849445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QKR3FDQ |
|---|---|
| Size | 4X-Large-5X-Large Plus |
| Color | Black |
| Style | Robe |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Material | Satin |
| Robe Form | Housecoat |
| Brand Name | MizzGenio |
| Model Name | Robe |
| Neck Style | V-Neck |
| Rise Style | Low |
| Unit Count | 1 Count |
| Fabric Type | Nice quality opaque satin fabric. Light, airy, and comfy, shiny and smooth to the touch. The most affordable good quality satin robes ever!! |
| Part Number | F-florallongrobe-black 4X/5X |
| Closure Type | Tie |
| Collar Style | Kimono Collar,Kimono Robes |
| Style Number | F-florallongrobe-black 4X/5X |
| Occasion Type | Bridal Shower, Honeymoon |
| Item Type Name | Robes |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash;Hand Wash. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form