| Management number | 239853304 | Release Date | 2026/07/16 | List Price | US$77.95 | Model Number | 239853304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Yokohama Avid Ascend GT is an all-season passenger tire that delivers a smooth and quiet ride. Made with an asymmetric tread design and all-new TriBLEND compound technology, the Avid Ascent GT allows aggressive traction and powerful braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend GT 110132738 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form